| S.NO. | PARTICULARS | NUR | KG | I | II | III | IV | V |
|---|---|---|---|---|---|---|---|---|
| 1 | ADMISSION FEE (ONE TIME) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| ANNUALLY | ||||||||
| 2 | ANNUAL CHARGES | 17600 | 17600 | 17600 | 17600 | 17600 | 17600 | 17600 |
| 3 | DEVELOPMENT CHARGES | 11511 | 11511 | 10467 | 10467 | 10467 | 10467 | 10467 |
| QUARTERLY | ||||||||
| 4 | TUITION FEES | 19185 | 19185 | 17445 | 17445 | 17445 | 17445 | 17445 |
| 5 | ACTIVITY & EXCURSION CHARGES | 4050 | 4050 | 3750 | 3750 | 2700 | 2700 | 2700 |
| 6 | ERP, MOBILE APP & SMART CLASSES | 1275 | 1275 | 1275 | 1275 | 1275 | 1275 | 1275 |
| 7 | THINK LAB | 0 | 0 | 975 | 975 | 975 | 975 | 975 |
| 8 | SUPW | 0 | 0 | 0 | 0 | 900 | 900 | 900 |
| TOTAL | 53821 | 53821 | 51712 | 51712 | 51562 | 51562 | 51562 | |
The aforementioned fee structure is subject to the approval by the competent authority.