| Name of the Award | Criteria |
|---|---|
| 1. All Rounder Award | If the child has been an all-rounder throughout the session |
| 2. Star Vivian Award | If the child makes the highest number of appearances in any category as star Vivian, throughout the academic session, in his/her respective class. |
| 3. Regularity Award | The child secures 100% attendance during the session. |
| 4. Silver Attendance Award | 100% Attendance two consecutive years. (Pre-Primary) |
| 5. Hall of Fame Award | If the child displays appreciable and gratitudinal behaviour in the class. |
| 6. Star Speaker Award | Achieved Max. stars in a section on the Star Speaker Chart for Spoken English. |
| Name of the Award | Criteria |
|---|---|
| 1. Milkha Singh Award | Three best Athletes from each section. |
| 2. Tansen Award | Three best singers from each section. |
| 3. Pt. Birju Maharaj Award | Three best dancers from each section. |
| 4. Amrita Shergill Award | Three most creative students in the field of art and craft from each section. |
| Name of the Award | Criteria |
|---|---|
| 1. Excellence Award | Securing grade A1 in all four subjects. |
| 2. Scholar's Award | Securing grade A1 in three subjects or securing overall grade A1. |
| 3. All Rounder Award | (a) Securing overall grade A1. (b) Winning three competitions (Inter/Intra-school) (b) Minimum 90 % attendance. |
| 4. Regularity Award | 100% Attendance |
| 5. Silver Attendance Award | 100% Attendance for two consecutive years. |
| 6. Gold Attendance Award | 100% Attendance for three consecutive years. |
| Name of the Award | Criteria |
|---|---|
| 1. Excellence Award | Aggregate 95% and above |
| 2. All Rounder Award | (a) Aggregate 90% and above. (b) Minimum 90 % attendance. (c) Winning three competitions (Inter/ Intra-school) |
| 3. Scholar's Award | Aggregate 90% and above. |
| 4. Trail Blazer | 100% in a subject. |
| 5. Subject/Awards | Topper in |
| Rabindra Nath Tagore Award | English |
| Bhartendu Harish Chandra Award | Hindi |
| Aryabhatta Award | Mathematics |
| Dr. APJ Abdul Kalam Award | EVS |
| 6. Arjun Award | Played State/National level |
| 7. Regularity Award | 100% Attendance |
| 8. Silver Attendance Award | 100% Attendance for two consecutive years. |
| 9. Gold Attendance Award | 100% Attendance for three consecutive years. |
| Name of the Award | Criteria |
|---|---|
| 1. Vivekanand Award | Winner of Patron Award for three consecutive years. |
| 2. Patron Award | (a) Secured aggregate 95% and
above in classes IV and V with an aggregate 90% and above in class VI. (b) Should not be a discipline defaulter. |
| 3. Excellence Award | Aggregate 95% and above |
| 4. All Rounder Award | (a) Aggregate 90% and above. (b) Minimum 90 % attendance. (c) Winning three competitions (Inter/Intra-school) |
| 5. Scholar's Award | Aggregate 90% and above. |
| 6. Trail Blazer | 100% in a subject. |
| 7. Subject /Awards | Topper in |
| Rabindra Nath Tagore Award | English |
| Bhartendu Harish Chandra Award | Hindi |
| Aryabhatta Award | Mathematics |
| Sardar Vallabhbhai Patel Award | Social Science |
| Dr. APJ Abdul Kalam Award | Science |
| 8. Arjun Award | Played State/National level |
| 9. Regularity Award | 100% Attendance |
| 10. Silver Award | 100% Attendance for two consecutive years. |
| 11. Gold Attendance Award | 100% Attendance for three consecutive years. |